Sign up now, it's free! |
Random Star | Random Location |
| Location![]() ![]() ![]() ![]() Planetary Orbits![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() RatingsRate & commentPermalink
Use the following URL to link to this solar system:
Widget
Copy-paste the following piece of HTML code to place this solar system as a real-time widget on your website or blog:
|
planet: | QFA561.1 | QFA561.2 | QFA561.3 | QFA561.4 | QFA561.5 |
distance from star: | 25*106 km | 114*106 km | 172*106 km | 258*106 km | 387*106 km |
radius: | 9502 km | 11735 km | 4629 km | 10547 km | 10986 km |
mass: | 6863*1021 kg | 12928*1021 kg | 793*1021 kg | 9385*1021 kg | 10607*1021 kg |
surface gravity: |
5.07 m/s2 0.51 Earths |
6.26 m/s2 0.64 Earths |
2.47 m/s2 0.25 Earths |
5.63 m/s2 0.57 Earths |
5.86 m/s2 0.59 Earths |
escape velocity: | 9.818 km/s | 12.12 km/s | 4.782 km/s | 10.89 km/s | 11.35 km/s |
year: |
61 QFA561.1 days 82 Earth days |
600 QFA561.2 days 776 Earth days |
834 QFA561.3 days 1426 Earth days |
1965 QFA561.4 days 2620 Earth days |
3609 QFA561.5 days 4813 Earth days |
day: | 32 hrs | 31 hrs | 41 hrs | 32 hrs | 32 hrs |
axial tilt: | 28° | 2° | 250° | 8° | 14° |
temperature: | 1010 K 737 C | 406 K 133 C | 270 K -3 C | 160 K -113 C | 89 K -184 C |
atmosphere: | 73% N2 27% O2 0% other | 83% N2 2% O2 15% CO2 0% other | 86% N2 12% O2 2% CO2 0% other | 85% N2 7% O2 8% CO2 0% other | 82% N2 4% O2 14% CO2 0% other |
moons: | 15 | 28 | 3 | 21 | 7 |
rings: | 0 | 0 | 0 | 0 | 0 |
planet: | QFA561.6 | QFA561.7 | QFA561.8 | QFA561.9 | QFA561.10 |
distance from star: | 581*106 km | 871*106 km | 1307*106 km | 1961*106 km | 2942*106 km |
radius: | 2215 km | 2010 km | 10709 km | 10669 km | 7756 km |
mass: | 86*1021 kg | 64*1021 kg | 9825*1021 kg | 9715*1021 kg | 3732*1021 kg |
surface gravity: |
1.16 m/s2 0.11 Earths |
1.05 m/s2 0.10 Earths |
5.71 m/s2 0.58 Earths |
5.69 m/s2 0.58 Earths |
4.14 m/s2 0.42 Earths |
escape velocity: | 2.276 km/s | 2.061 km/s | 11.06 km/s | 11.02 km/s | 8.014 km/s |
year: |
2620 QFA561.6 days 8843 Earth days |
4238 QFA561.7 days 16246 Earth days |
22384 QFA561.8 days 29846 Earth days |
41124 QFA561.9 days 54832 Earth days |
71105 QFA561.10 days 100733 Earth days |
day: | 81 hrs | 92 hrs | 32 hrs | 32 hrs | 34 hrs |
axial tilt: | 1° | 29° | 3° | 6° | 5° |
temperature: | 47 K -226 C | 24 K -249 C | 12 K -261 C | 6 K -267 C | 3 K -270 C |
atmosphere: | 4% H2 2% He 54% N2 40% O2 0% other | 71% N2 28% O2 1% CO2 0% other | 1% H2 1% He 73% N2 25% O2 0% other | 83% N2 3% O2 14% CO2 0% other | 1% H2 1% He 78% N2 18% O2 2% CO2 0% other |
moons: | 3 | 5 | 48 | 17 | 35 |
rings: | 0 | 0 | 0 | 0 | 0 |
planet: | QFA561.11 | QFA561.12 | QFA561.13 | QFA561.14 | QFA561.15 |
distance from star: | 4413*106 km | 6619*106 km | 9929*106 km | 14894*106 km | 22342*106 km |
radius: | 7413 km | 4941 km | 5275 km | 9665 km | 33994 km |
mass: | 3258*1021 kg | 965*1021 kg | 1174*1021 kg | 7222*1021 kg | 314265*1021 kg |
surface gravity: |
3.95 m/s2 0.40 Earths |
2.63 m/s2 0.26 Earths |
2.81 m/s2 0.28 Earths |
5.16 m/s2 0.52 Earths |
18.1 m/s2 1.85 Earths |
escape velocity: | 7.659 km/s | 5.105 km/s | 5.450 km/s | 9.987 km/s | 35.12 km/s |
year: |
130629 QFA561.11 days 185058 Earth days |
203984 QFA561.12 days 339974 Earth days |
394467 QFA561.13 days 624573 Earth days |
860560 QFA561.14 days 1147414 Earth days |
1686347 QFA561.15 days 2107934 Earth days |
day: | 34 hrs | 40 hrs | 38 hrs | 32 hrs | 30 hrs |
axial tilt: | 3° | 1° | 14° | 26° | 39° |
temperature: | 1 K -272 C | 0 K -273 C | 0 K -273 C | 0 K -273 C | 1365 K 1092 C |
atmosphere: | 85% N2 11% O2 4% CO2 0% other | 2% He 52% N2 46% O2 0% other | 69% N2 28% O2 3% CO2 0% other | 16% H2 3% He 34% N2 46% O2 1% CO2 0% other | 81% H2 19% He 0% other |
moons: | 20 | 45 | 22 | 29 | 53 |
rings: | 2 | 0 | 0 | 0 | 1 |
planet: | QFA561.16 | QFA561.17 | QFA561.18 | QFA561.19 | QFA561.20 |
distance from star: | 33513*106 km | 50270*106 km | 75405*106 km | 113108*106 km | 169662*106 km |
radius: | 49791 km | 65010 km | 67968 km | 66819 km | 79016 km |
mass: | 987512*1021 kg | 2198014*1021 kg | 2511906*1021 kg | 2386656*1021 kg | 3946709*1021 kg |
surface gravity: |
26.5 m/s2 2.70 Earths |
34.7 m/s2 3.54 Earths |
36.2 m/s2 3.70 Earths |
35.6 m/s2 3.64 Earths |
42.1 m/s2 4.30 Earths |
escape velocity: | 51.45 km/s | 67.18 km/s | 70.23 km/s | 69.04 km/s | 81.65 km/s |
year: |
3098018 QFA561.16 days 3872523 Earth days |
5691423 QFA561.17 days 7114279 Earth days |
10455812 QFA561.18 days 13069766 Earth days |
19208554 QFA561.19 days 24010693 Earth days |
35288368 QFA561.20 days 44110460 Earth days |
day: | 30 hrs | 30 hrs | 30 hrs | 30 hrs | 30 hrs |
axial tilt: | 3° | 4° | 6° | 75° | 3° |
temperature: | 1618 K 1345 C | 1267 K 994 C | 1398 K 1125 C | 1347 K 1074 C | 1486 K 1213 C |
atmosphere: | 96% H2 4% He 0% other | 85% H2 15% He 0% other | 81% H2 19% He 0% other | 91% H2 9% He 0% other | 87% H2 13% He 0% other |
moons: | 123 | 171 | 72 | 139 | 88 |
rings: | 7 | 9 | 1 | 12 | 24 |
planet: | QFA561.21 | QFA561.22 | QFA561.23 | QFA561.24 | QFA561.25 |
distance from star: | 254493*106 km | 381740*106 km | 572610*106 km | 858915*106 km | 1288372*106 km |
radius: | 17059 km | 7262 km | 56097 km | 28604 km | 30183 km |
mass: | 39714*1021 kg | 3063*1021 kg | 1412241*1021 kg | 187227*1021 kg | 219976*1021 kg |
surface gravity: |
9.10 m/s2 0.93 Earths |
3.87 m/s2 0.39 Earths |
29.9 m/s2 3.05 Earths |
15.2 m/s2 1.55 Earths |
16.1 m/s2 1.64 Earths |
escape velocity: | 17.62 km/s | 7.503 km/s | 57.96 km/s | 29.55 km/s | 31.19 km/s |
year: |
64828872 QFA561.21 days 81036090 Earth days |
105086684 QFA561.22 days 148872803 Earth days |
218797442 QFA561.23 days 273496803 Earth days |
401956568 QFA561.24 days 502445711 Earth days |
738441368 QFA561.25 days 923051711 Earth days |
day: | 30 hrs | 34 hrs | 30 hrs | 30 hrs | 30 hrs |
axial tilt: | 2° | 56° | 39° | 5° | 2° |
temperature: | 1155 K 882 C | 1723 K 1450 C | 1426 K 1153 C | 1224 K 951 C | 1070 K 797 C |
atmosphere: | 84% H2 16% He 0% other | 95% H2 5% He 0% other | 92% H2 8% He 0% other | 89% H2 11% He 0% other | 90% H2 10% He 0% other |
moons: | 102 | 148 | 151 | 89 | 125 |
rings: | 10 | 19 | 8 | 16 | 0 |
planet: | QFA561.26 | QFA561.27 | QFA561.28 | QFA561.29 | QFA561.30 |
distance from star: | 1932558*106 km | 2898838*106 km | 3478605*106 km | 4174326*106 km | 4294967*106 km |
radius: | 78446 km | 68773 km | 2682 km | 1227 km | 3041 km |
mass: | 3861912*1021 kg | 2602219*1021 kg | 154*1021 kg | 14*1021 kg | 224*1021 kg |
surface gravity: |
41.8 m/s2 4.27 Earths |
36.7 m/s2 3.75 Earths |
1.42 m/s2 0.14 Earths |
0.62 m/s2 0.06 Earths |
1.61 m/s2 0.16 Earths |
escape velocity: | 81.06 km/s | 71.06 km/s | 2.768 km/s | 1.234 km/s | 3.135 km/s |
year: |
1356603419 QFA561.26 days 1695754274 Earth days |
2492239620 QFA561.27 days 3115299525 Earth days |
1535687841 QFA561.28 days 4095167576 Earth days |
502825439 QFA561.29 days 4294967295 Earth days |
1808407282 QFA561.30 days 4294967295 Earth days |
day: | 30 hrs | 30 hrs | 64 hrs | 205 hrs | 57 hrs |
axial tilt: | 0° | 30° | 24° | 30° | 3° |
temperature: | 1138 K 865 C | 1614 K 1341 C | 1417 K 1144 C | 1311 K 1038 C | 1218 K 945 C |
atmosphere: | 78% H2 22% He 0% other | 88% H2 12% He 0% other | 100% other | 100% other | 100% other |
moons: | 133 | 157 | 44 | 49 | 32 |
rings: | 19 | 9 | 0 | 12 | 0 |
as seen on... | ![]() |
![]() | Home | Info | Solar Systems | Wiki | Newsfeed | Forum | Blog | Community | Store | ![]() |