Sign up now, it's free! |
buy this star | Random Star | Random Location |
| Location![]() ![]() ![]() ![]() Planetary Orbits![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Permalink
Use the following URL to link to this solar system:
Widget
Copy-paste the following piece of HTML code to place this solar system as a real-time widget on your website or blog:
|
planet: | UGB874.1 | UGB874.2 | UGB874.3 | UGB874.4 | UGB874.5 |
distance from star: | 32*106 km | 48*106 km | 108*106 km | 206*106 km | 309*106 km |
radius: | 5989 km | 8931 km | 8435 km | 10807 km | 9896 km |
mass: | 1718*1021 kg | 5698*1021 kg | 4801*1021 kg | 10097*1021 kg | 7752*1021 kg |
surface gravity: |
3.19 m/s2 0.32 Earths |
4.76 m/s2 0.48 Earths |
4.50 m/s2 0.46 Earths |
5.77 m/s2 0.58 Earths |
5.28 m/s2 0.53 Earths |
escape velocity: | 6.188 km/s | 9.228 km/s | 8.716 km/s | 11.16 km/s | 10.22 km/s |
year: |
109 UGB874.1 days 114 Earth days |
229 UGB874.2 days 210 Earth days |
781 UGB874.3 days 716 Earth days |
2141 UGB874.4 days 1874 Earth days |
3934 UGB874.5 days 3443 Earth days |
day: | 25 hrs | 22 hrs | 22 hrs | 21 hrs | 21 hrs |
axial tilt: | 20° | 2° | 18° | 26° | 9° |
temperature: | 784 K 511 C | 697 K 424 C | 204 K -69 C | 75 K -198 C | 41 K -232 C |
atmosphere: | 3% H2 1% He 76% N2 20% O2 0% other | 59% N2 39% O2 2% CO2 0% other | 89% N2 2% O2 9% CO2 0% other | 5% H2 1% He 58% N2 34% O2 2% CO2 0% other | 3% H2 1% He 74% N2 19% O2 3% CO2 0% other |
moons: | 4 | 1 | 48 | 22 | 18 |
rings: | 0 | 0 | 5 | 0 | 0 |
planet: | UGB874.6 | UGB874.7 | UGB874.8 | UGB874.9 | UGB874.10 |
distance from star: | 464*106 km | 697*106 km | 1045*106 km | 1568*106 km | 2593*106 km |
radius: | 5967 km | 10017 km | 4661 km | 38295 km | 31775 km |
mass: | 1699*1021 kg | 8040*1021 kg | 810*1021 kg | 449279*1021 kg | 256653*1021 kg |
surface gravity: |
3.18 m/s2 0.32 Earths |
5.34 m/s2 0.54 Earths |
2.48 m/s2 0.25 Earths |
20.4 m/s2 2.08 Earths |
16.9 m/s2 1.72 Earths |
escape velocity: | 6.165 km/s | 10.35 km/s | 4.816 km/s | 39.57 km/s | 32.83 km/s |
year: |
5839 UGB874.6 days 6326 Earth days |
13282 UGB874.7 days 11622 Earth days |
17081 UGB874.8 days 21352 Earth days |
49549 UGB874.9 days 39227 Earth days |
105314 UGB874.10 days 83374 Earth days |
day: | 26 hrs | 21 hrs | 30 hrs | 19 hrs | 19 hrs |
axial tilt: | 25° | 0° | 12° | 5° | 3° |
temperature: | 22 K -251 C | 11 K -262 C | 5 K -268 C | 1425 K 1152 C | 1962 K 1689 C |
atmosphere: | 81% N2 17% O2 2% CO2 0% other | 91% N2 8% O2 1% CO2 0% other | 1% H2 1% He 74% N2 22% O2 2% CO2 0% other | 100% H2 0% other | 100% H2 0% other |
moons: | 0 | 20 | 17 | 44 | 71 |
rings: | 0 | 0 | 4 | 14 | 2 |
planet: | UGB874.11 | UGB874.12 | UGB874.13 | UGB874.14 | UGB874.15 |
distance from star: | 3890*106 km | 5835*106 km | 8753*106 km | 13130*106 km | 19695*106 km |
radius: | 13617 km | 29441 km | 68418 km | 47029 km | 15148 km |
mass: | 20199*1021 kg | 204149*1021 kg | 2562129*1021 kg | 832122*1021 kg | 27807*1021 kg |
surface gravity: |
7.27 m/s2 0.74 Earths |
15.7 m/s2 1.60 Earths |
36.5 m/s2 3.73 Earths |
25.1 m/s2 2.56 Earths |
8.08 m/s2 0.82 Earths |
escape velocity: | 14.07 km/s | 30.42 km/s | 70.70 km/s | 48.59 km/s | 15.65 km/s |
year: |
183800 UGB874.11 days 153167 Earth days |
355436 UGB874.12 days 281387 Earth days |
652978 UGB874.13 days 516941 Earth days |
1199598 UGB874.14 days 949682 Earth days |
2093613 UGB874.15 days 1744678 Earth days |
day: | 20 hrs | 19 hrs | 19 hrs | 19 hrs | 20 hrs |
axial tilt: | 1° | 86° | 4° | 6° | 1° |
temperature: | 1119 K 846 C | 1396 K 1123 C | 1719 K 1446 C | 1180 K 907 C | 1455 K 1182 C |
atmosphere: | 85% H2 15% He 0% other | 96% H2 4% He 0% other | 93% H2 7% He 0% other | 88% H2 12% He 0% other | 99% H2 1% He 0% other |
moons: | 95 | 150 | 92 | 75 | 139 |
rings: | 0 | 0 | 10 | 9 | 22 |
planet: | UGB874.16 | UGB874.17 | UGB874.18 | UGB874.19 |
distance from star: | 29543*106 km | 44314*106 km | 53177*106 km | 63813*106 km |
radius: | 7850 km | 77123 km | 6291 km | 3128 km |
mass: | 3869*1021 kg | 3669794*1021 kg | 1991*1021 kg | 244*1021 kg |
surface gravity: |
4.19 m/s2 0.42 Earths |
41.1 m/s2 4.20 Earths |
3.35 m/s2 0.34 Earths |
1.66 m/s2 0.16 Earths |
escape velocity: | 8.111 km/s | 79.69 km/s | 6.499 km/s | 3.226 km/s |
year: |
3344533 UGB874.16 days 3205178 Earth days |
7437837 UGB874.17 days 5888288 Earth days |
7430741 UGB874.18 days 7740356 Earth days |
5549979 UGB874.19 days 10174962 Earth days |
day: | 23 hrs | 19 hrs | 25 hrs | 44 hrs |
axial tilt: | 5° | 1° | 23° | 29° |
temperature: | 1394 K 1121 C | 1541 K 1268 C | 1768 K 1495 C | 1005 K 732 C |
atmosphere: | 95% H2 5% He 0% other | 80% H2 20% He 0% other | 100% other | 100% other |
moons: | 76 | 177 | 46 | 28 |
rings: | 23 | 0 | 10 | 0 |
as seen on... | ![]() |
![]() | Home | Info | Solar Systems | Wiki | Newsfeed | Forum | Blog | Community | Store | ![]() |